|
|
County Name: | Formation: | County Seat: |
|
Anderson | 1801 | Clinton |
|
Bedford | 1807 | Shelbyville |
|
Benton | 1835 | Camden |
|
Bledsoe | 1807 | Pikeville |
|
Blount | 1795 | Maryville |
|
Bradley | 1836 | Cleveland |
|
Campbell | 1806 | Jacksboro |
|
Cannon | 1836 | Woodbury |
|
The Original Cannon County History & Genealogy Website |
|
Carroll | 1821 | Huntingdon |
|
Carroll County,
TNGenNet Inc. |
|
Carter | 1796 | Elizabethton |
|
Cheatham | 1856 | Ashland City |
|
Chester | 1879 | Henderson |
|
Claiborne | 1801 | Tazewell |
|
Clay | 1870 | Jackson |
|
Overton | Date | Celina |
|
Cocke | 1797 | Newport |
|
Coffee | 1836 | Manchester |
|
Crockett | 1871 | Alamo |
|
Cumberland | 1855-56 | Crossville |
|
Davidson | 1783 | Nashville |
|
Decatur | 1845-46 | Decaturville |
|
DeKalb | 1837-38 | Smithville |
|
Dickson | 1803 | Charlotte |
|
Dyer | 1823 | Dyersburg |
|
Fayette | 1824 | Somerville |
|
Fentress | 1823 | Jamestown |
|
Franklin | 1807 | Winchester |
|
Gibson | 1823 | Trenton |
|
Gibson County,
TNGenNet Inc. |
|
Giles | 1809-10 | Pulaski |
|
Giles County,
TNGenNet Inc. |
|
Grainger | 1796 | Rutledge |
|
Greene | 1783 | Greeneville |
|
Grundy | 1844 | Altamont |
|
Hamblen | 1870 | Morristown |
|
Hamilton | 1819 | Chattanooga |
|
Hancock | 1844 | Sneedville |
|
Hardeman | 1823 | Hardin |
|
Hardin | 1819 | Savannah |
|
Hawkins | 1786 | Rogersville |
|
Haywood | 1823 | Brownsville |
|
Henderson | 1821 | Lexington |
|
Henry | 1821 | Centerville |
|
Houston | 1871 | Erin |
|
Humphreys | 1809 | Waverly |
|
Jackson | 1801 | Gainesboro |
|
James | 1871 | Defunct 1920 |
|
Jefferson | 1792 | Dandridge |
|
Johnson | 1836 | Mountain City |
|
Knox | 1792 | Knoxville |
|
Lake | 1870 | Tiptonville |
|
Lauderdale | 1835 | Ripley |
|
Lawrence | 1817 | Lawrenceburg |
|
Lewis | 1843 | Hohenwald |
|
Lincoln | 1809 | Fayetteville |
|
Loudon | 1870 | Loudon |
|
Macon | 1842 | Lafayette |
|
Madison | 1821 | Jackson |
|
Marion | 1817 | Jasper |
|
Marshall | 1836 | Lewisburg |
|
Maury | 1807 | Columbia |
|
McMinn | 1819 | Athens |
|
McNairy | 1823 | Selmer |
|
Meigs | 1836 | Decatur |
|
Monroe | 1819 | Madisonville |
|
Montgomery | 1796 | Clarksville |
|
Moore | 1871 | Lynchburg |
|
Morgan | 1817 | Wartburg |
|
Obion | 1823 | Union City |
|
Overton | 1806 | Livingston |
|
Perry | 1819 | Linden |
|
Pickett | 1879 | Byrdstown |
|
Polk | 1839 | Benton |
|
Putnam | 1842 & 1854 | Cookeville |
|
Rhea | 1807 | Dayton |
|
Roane | 1801 | Kingston |
|
Robertson | 1796 | Springfield |
|
Rutherford | 1803 | Murfreesboro |
|
Scott | 1849 | Huntsville |
|
Sequatchie | 1857 | Dunlap |
|
Sevier | 1794 | Sevierville |
|
Shelby | 1819 | Memphis |
|
Smith | 1799 | Carthage |
|
Stewart | 1803 | Dover |
|
Sullivan | 1779 | Blountville |
|
Sumner | 1786 | Gallatin |
|
Tipton | 1823 | Covington |
|
Trousdale | 1870 | Hartsville |
|
Unicoi | 1875 | Erwin |
|
Union | 1850 | Maynardville |
|
Van Buren | 1840 | Spencer |
|
Warren | 1807-08 | McMinnville |
|
Warre |